Durable Excavator Engine Parts Direct Replacement Diesel Components Assembly
Product Details:
| Place of Origin: | China |
| Brand Name: | AABB |
| Certification: | AABB1122 |
| Model Number: | 112233 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | 123 |
| Packaging Details: | 1122 |
| Delivery Time: | 5-8 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 112233 |
|
Detail Information |
|||
| Colour: | Black | After Sale: | 1 Year |
|---|---|---|---|
| Shipment: | Express | Installationtype: | Bolt-On |
| Cold Style: | Water-cooled | Warranty: | 12 Months |
| Prot Cuct Model: | PC200-8 PC210 /240-8 | Countryoforigin: | China |
| Quality Guarantee: | 6 Monthes | Part Name: | Turbocharger |
| Parts No: | 07005-00812 | Size: | 114MM |
| Weight: | Varies By Part | Appliion: | Crawler Excavator |
| Pressure: | High Pressure | ||
Product Description
engine parts are designed for diesel-powered crawler excavators used in construction, mining, quarrying, demolition, and infrastructure development projects. The components support engine overhaul, scheduled maintenance, and unplanned repair operations, keeping equipment operational with minimal downtime.
Why Choose Our Excavator Engine Parts
- One-stop supply solution covering cylinder blocks, cylinder heads, crankshafts, turbochargers, fuel pumps, oil pumps, and related engine components
- Neutral packaging with customized branding options available for authorized distributors
- Short lead times with flexible shipping via sea freight, air cargo, and international express couriers
- Dedicated after-sales support with technical documentation and installation guidance
| Item | Specification |
|---|---|
| Part Number | 387-9433 |
| Part Name | Fuel Injection Nozzle / Fuel Injector |
| Engine Model | C9 Diesel Engine |
| Application | CAT Crawler Excavator |
| Brand | SILK |
| Condition | China OEM New |
| Quality | High Quality, full strict factory inspection before shipment |
| Stock Status | In stock |
| Monthly Production Capacity | 2000PCS |
| Available Logistics | Sea freight, Air freight, DHL/FedEx/TNT/EMS |
Ratings & Review
Want to Know more details about this product







Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews